Past League Champions
Season | Social champion | Corporate champion |
---|---|---|
2024 Spring | Kick at Night | Number Juan Kickers |
2023 Fall | Ball Breakers | ATG Theraballers |
2023 Spring | Ball Breakers | Sumitomo Cyclos |
2022 Fall | Ball Breakers | ATG Theraballers |
2022 Spring | Ball Breakers | Port of Virginia |
2021 Fall | Rubber Renegades | ATG Theraballers |
2021 Spring | Trash Pandas | N/A |
2020 Fall | Rub Dirt On It | N/A |
2020 Spring | N/A | N/A |
2019 Fall | Ball Breakers | ATG Kickers |
2019 Spring | Rubber Renegades | POV Stewards of Tomorrow |
2018 Fall | Outlawz Kickball Club (OKC) | BMcD Bandits |
2018 Spring | Win Some, Booze Some | Équipe D'Expédition de Conteneurs Française |
2017 Fall | Ball Breakers | TGVB |
2017 Spring | Rubber Renegades | POV Stewards of Tomorrow |
2016 Fall | Rubber Renegades | Chamber of Athletes |
2016 Spring | Renegados de Goma | N/A |
2015 Fall | Ball Breakers | N/A |
2015 Spring | Tiki Titans | N/A |
2014 Fall | Tiki Titans | N/A |
2014 Spring | Ball Breakers | N/A |
2013 Fall | Ball Breakers | N/A |
2013 Spring | Ball Breakers | N/A |
2012 Fall | Ball Breakers | N/A |
2012 Spring | Ball Breakers | N/A |
2011 Fall | Team Ramrod | N/A |
2011 Spring | Rubber Renegades | N/A |
2010 Fall | Team Ramrod | N/A |
2010 Spring | Team Ramrod | N/A |
2009 Fall | Team Ramrod | N/A |
2009 Spring | Team Ramrod | N/A |
2024 Fall League Championship
NOVEMBER 12, 2024
SEMIFINAL | CHAMPIONSHIP | ||||
Chesapeake | |||||
7:00 PM Western Branch 1 | |||||
Kempsville | |||||
8:00 PM Western Branch 1 | |||||
Norfolk | CHAMPION | ||||
7:00 PM Western Branch 2 | |||||
Portsmouth |
2024 Summer Season Champions
2024 Spring League Championship
JUNE 18, 2024
SEMIFINAL | CHAMPIONSHIP | ||||
Chesapeake | Kick at Night | 7 | |||
7:00 PM Fairlawn 1 | Kick at Night | 1 | |||
Newport News | Peaches & Eggplants | 3 | |||
8:00 PM Fairlawn 1 | Kick at Night | ||||
Norfolk | Ball Breakers | 4 | CHAMPION | ||
7:00 PM Fairlawn 2 | Ball Breakers | 0 | |||
Portsmouth | Baron's Ballers | 1 |